Player Stats
# | SKATER | GP | G | A | PTS | PN |
---|---|---|---|---|---|---|
44 | Wiethop, Brian | 22 | 7 | 4 | 11 | 2 |
67 | Koudelka, Damyen | 15 | 1 | 1 | 2 | 1 |
32 | Seffens, AJ | 20 | 0 | 14 | 14 | 1 |
57 | Walsh, Brendan | 21 | 2 | 3 | 5 | 2 |
48 | VanHoecke, Alexander | 21 | 1 | 3 | 4 | 2 |
85 | Pense, Gabriel | 20 | 11 | 10 | 21 | 1 |
13 | Muessig, Ethan | 22 | 0 | 0 | 0 | 2 |
99 | Miller, William | 22 | 11 | 8 | 19 | 1 |
94 | Jetensky, Wyatt | 22 | 13 | 11 | 24 | 5 |
46 | Wachter-Glotfelty, Kerry | 20 | 5 | 4 | 9 | 1 |
20 | Haman, Caroline | 19 | 0 | 4 | 4 | 1 |
37 | Fry, Carter | 22 | 8 | 5 | 13 | 1 |
14 | Presiado, Alejandro | 22 | 31 | 3 | 34 | 3 |
19 | Hennekes, Christian | 16 | 3 | 1 | 4 | 0 |
36 | Rask, Logan | 3 | 0 | 0 | 0 | 0 |
3 | Hensel, Noah | 3 | 0 | 0 | 0 | 0 |
68 | Immken, Andrew | 21 | 7 | 6 | 13 | 0 |
39 | Spicer, Cole | 17 | 4 | 5 | 9 | 0 |
# | GOALIE | GP | W | L | T |
---|---|---|---|---|---|
36 | Rask, Logan | 19 | 11 | 6 | 1 |
3 | Hensel, Noah | 14 | 9 | 4 | 1 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |