Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
7 | Lalk, Jax | 26 | 5 | 0 | 5 | 0.2 | 3 |
93 | Nesser, Mason | 26 | 2 | 2 | 4 | 0.2 | 10 |
15 | Andracsek, Jase | 26 | 14 | 3 | 17 | 0.7 | 6 |
83 | Effinger, Grant | 26 | 3 | 5 | 8 | 0.3 | 0 |
53 | Kraus, Ava | 26 | 0 | 1 | 1 | 0.0 | 0 |
59 | Becker, Russell | 26 | 0 | 0 | 0 | 0.0 | 0 |
31 | Joyce, Joseph | 26 | 7 | 6 | 13 | 0.5 | 10 |
5 | Henderson, Wyatt | 26 | 4 | 2 | 6 | 0.2 | 2 |
43 | Widener, Brenden | 26 | 6 | 4 | 10 | 0.4 | 0 |
23 | Egan, Max | 26 | 4 | 1 | 5 | 0.2 | 2 |
62 | Thomas, Nathan | 26 | 1 | 0 | 1 | 0.0 | 0 |
26 | Murphy, Jack | 26 | 9 | 4 | 13 | 0.5 | 4 |
73 | Russell, Joey | 26 | 0 | 0 | 0 | 0.0 | 0 |
25 | Hendricks, Jonah | 26 | 3 | 6 | 9 | 0.3 | 19 |
98 | Rosencrance, Daniel | 26 | 30 | 5 | 35 | 1.3 | 6 |
78 | Wertheimer, William | 26 | 2 | 1 | 3 | 0.1 | 2 |
41 | Eskew, Lincoln | 26 | 3 | 2 | 5 | 0.2 | 0 |
99 | Bockhoff, Gabriel | 26 | 10 | 7 | 17 | 0.7 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Becker, Russell | 23 | 0 | 12 | 8 | 2 | 0 | 32 | 4.0 | 480 | 249 | 217 | 0.871 |
73 | Russell, Joey | 23 | 0 | 12 | 8 | 1 | 0 | 40 | 5.63 | 426 | 216 | 176 | 0.815 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |