Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
94 | Macke, Lydia | 39 | 0 | 2 | 2 | 0.1 | 10 |
74 | Scheipeter, Sam | 40 | 7 | 6 | 13 | 0.3 | 15 |
54 | Schlechte, Jackson | 37 | 4 | 3 | 7 | 0.2 | 18 |
11 | OToole, Benjamin | 41 | 9 | 7 | 16 | 0.4 | 20 |
12 | Silva, Henry | 38 | 19 | 7 | 26 | 0.7 | 2 |
45 | Morris, Samuel | 41 | 11 | 6 | 17 | 0.4 | 6 |
5 | Turnbeaugh, Collin | 41 | 3 | 5 | 8 | 0.2 | 13 |
29 | Pyles, Blake | 41 | 36 | 9 | 45 | 1.1 | 9 |
89 | Eagan, John | 41 | 6 | 10 | 16 | 0.4 | 6 |
62 | Moore, Rogan | 40 | 5 | 5 | 10 | 0.3 | 6 |
18 | Necker, Jake | 39 | 16 | 12 | 28 | 0.7 | 4 |
61 | Duffe, Luke | 41 | 3 | 5 | 8 | 0.2 | 2 |
1 | Effinger, Dean | 40 | 0 | 0 | 0 | 0.0 | 0 |
15 | Preston, Bennett | 41 | 12 | 10 | 22 | 0.5 | 8 |
97 | Jung, Myles | 40 | 0 | 1 | 1 | 0.0 | 41 |
78 | Ziegler, Jackson | 31 | 9 | 4 | 13 | 0.4 | 13 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Effinger, Dean | 40 | 40 | 19 | 11 | 10 | 2 | 106 | 2.65 | 2400 | 781 | 675 | 0.864 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |