Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
94 | Macke, Lydia | 27 | 0 | 2 | 2 | 0.1 | 4 |
54 | Schlechte, Jackson | 25 | 3 | 2 | 5 | 0.2 | 14 |
11 | OToole, Benjamin | 29 | 5 | 7 | 12 | 0.4 | 18 |
12 | Silva, Henry | 26 | 14 | 4 | 18 | 0.7 | 2 |
45 | Morris, Samuel | 29 | 7 | 5 | 12 | 0.4 | 2 |
5 | Turnbeaugh, Collin | 29 | 3 | 1 | 4 | 0.1 | 8 |
29 | Pyles, Blake | 29 | 26 | 7 | 33 | 1.1 | 6 |
89 | Eagan, John | 29 | 4 | 6 | 10 | 0.3 | 6 |
62 | Moore, Rogan | 28 | 1 | 3 | 4 | 0.1 | 6 |
18 | Necker, Jake | 27 | 10 | 7 | 17 | 0.6 | 2 |
61 | Duffe, Luke | 29 | 3 | 5 | 8 | 0.3 | 0 |
1 | Effinger, Dean | 29 | 0 | 0 | 0 | 0.0 | 0 |
15 | Preston, Bennett | 29 | 8 | 7 | 15 | 0.5 | 4 |
97 | Jung, Myles | 29 | 0 | 1 | 1 | 0.0 | 21 |
74 | Scheipeter, Sam | 28 | 4 | 6 | 10 | 0.4 | 11 |
78 | Ziegler, Jackson | 19 | 5 | 2 | 7 | 0.4 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Effinger, Dean | 29 | 29 | 12 | 8 | 9 | 2 | 80 | 2.76 | 1740 | 583 | 503 | 0.863 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |