Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Juengling, Nicholas | 12 | 2 | 4 | 6 | 0.5 | 24 | 8.3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Fribis, Oliver | 8 | 0 | 4 | 4 | 0.5 | 16 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 70.6 |
81 | Conboy, Samuel | 12 | 5 | 6 | 11 | 0.9 | 27 | 18.5 | 2 | 16 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 50.0 |
16 | Kriemelman, Connor | 10 | 5 | 4 | 9 | 0.9 | 51 | 9.8 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 20 | 42 | 32.3 |
92 | Graves, Jaxon | 11 | 4 | 4 | 8 | 0.7 | 27 | 14.8 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
18 | Schwartz, Braxton | 11 | 5 | 2 | 7 | 0.6 | 24 | 20.8 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 16.7 |
15 | DiMartino, Kameron | 12 | 6 | 4 | 10 | 0.8 | 24 | 25.0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 |
87 | Ilko-Stiehr, Jakub | 11 | 4 | 1 | 5 | 0.5 | 11 | 36.4 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 69 | 55 | 55.6 |
91 | Cella, Chael | 12 | 3 | 3 | 6 | 0.5 | 16 | 18.8 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 |
55 | Daigle, Andrew | 12 | 0 | 4 | 4 | 0.3 | 10 | 0.0 | 14 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
83 | Lavigne, Taiya | 11 | 1 | 6 | 7 | 0.6 | 16 | 6.2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hennemann, Kade | 11 | 5 | 6 | 11 | 1.0 | 31 | 16.1 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 60.0 |
38 | Wenstrom, Reece | 11 | 2 | 4 | 6 | 0.5 | 15 | 13.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 100.0 |
24 | Immken, Eric | 12 | 2 | 8 | 10 | 0.8 | 13 | 15.4 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 |
33 | Oliver, Colby | 12 | 5 | 5 | 10 | 0.8 | 29 | 17.2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 93 | 59 | 61.2 |
66 | Heitz, Chase | 12 | 4 | 7 | 11 | 0.9 | 30 | 13.3 | 20 | 4 | 0 | 1 | 0 | 0 | 1 | 127 | 37 | 77.4 |
76 | Merkel, Cruz | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | Slaven, Ian | 11 | 3 | 3 | 6 | 0.5 | 14 | 21.4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Merkel, Cruz | 12 | 12 | 8 | 4 | 0 | 2 | 31 | 306 | 275 | 0.899 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |