Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Juengling, Nicholas | 18 | 4 | 7 | 11 | 0.6 | 38 | 10.5 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Fribis, Oliver | 14 | 1 | 5 | 6 | 0.4 | 24 | 4.2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 66.7 |
81 | Conboy, Samuel | 16 | 5 | 7 | 12 | 0.8 | 35 | 14.3 | 4 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 50.0 |
16 | Kriemelman, Connor | 15 | 10 | 7 | 17 | 1.1 | 74 | 13.5 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 27 | 46 | 37.0 |
92 | Graves, Jaxon | 17 | 8 | 6 | 14 | 0.8 | 41 | 19.5 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 14.3 |
18 | Schwartz, Braxton | 16 | 8 | 6 | 14 | 0.9 | 38 | 21.1 | 35 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 33.3 |
15 | DiMartino, Kameron | 18 | 7 | 5 | 12 | 0.7 | 34 | 20.6 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 22.2 |
87 | Ilko-Stiehr, Jakub | 15 | 5 | 2 | 7 | 0.5 | 15 | 33.3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 88 | 76 | 53.7 |
91 | Cella, Chael | 17 | 6 | 5 | 11 | 0.6 | 24 | 25.0 | 14 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 50.0 |
55 | Daigle, Andrew | 18 | 1 | 6 | 7 | 0.4 | 21 | 4.8 | 14 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
83 | Lavigne, Taiya | 14 | 1 | 6 | 7 | 0.5 | 20 | 5.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hennemann, Kade | 15 | 5 | 6 | 11 | 0.7 | 45 | 11.1 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 19 | 12 | 61.3 |
38 | Wenstrom, Reece | 16 | 2 | 6 | 8 | 0.5 | 22 | 9.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 85.7 |
24 | Immken, Eric | 17 | 2 | 8 | 10 | 0.6 | 19 | 10.5 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 |
33 | Oliver, Colby | 18 | 7 | 10 | 17 | 0.9 | 46 | 15.2 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 156 | 102 | 60.5 |
66 | Heitz, Chase | 18 | 5 | 13 | 18 | 1.0 | 37 | 13.5 | 30 | 8 | 0 | 1 | 0 | 0 | 1 | 218 | 58 | 79.0 |
76 | Merkel, Cruz | 18 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | Slaven, Ian | 17 | 3 | 7 | 10 | 0.6 | 26 | 11.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 5 | 79.2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Merkel, Cruz | 18 | 18 | 11 | 6 | 1 | 2 | 50 | 501 | 451 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |