Fall 24-25 Season

14U B1-1


Player Stats

# SKATER GP G A PTS PTS/G S SH% PIM +/- PPG PPA SHG SHA GWG FOW FOL FO%
17 Juengling, Nicholas 29 5 7 12 0.4 58 8.6 52 12 0 0 0 0 0 0 0
41 Fribis, Oliver 26 2 10 12 0.5 49 4.1 14 7 0 0 0 1 0 12 6 66.7
81 Conboy, Samuel 28 7 12 19 0.7 58 12.1 8 20 0 0 1 0 1 2 2 50.0
16 Kriemelman, Connor 23 18 11 29 1.3 126 14.3 2 23 0 1 0 0 4 54 70 43.5
92 Graves, Jaxon 29 16 7 23 0.8 86 18.6 12 8 2 0 2 1 2 3 9 25.0
18 Schwartz, Braxton 28 15 8 23 0.8 85 17.6 35 1 2 0 0 0 3 6 8 42.9
15 DiMartino, Kameron 30 9 8 17 0.6 59 15.3 12 25 0 1 0 0 0 3 7 30.0
87 Ilko-Stiehr, Jakub 23 7 4 11 0.5 26 26.9 2 10 0 0 0 0 3 110 90 55.0
91 Cella, Chael 29 7 10 17 0.6 46 15.2 14 -1 1 2 0 0 1 5 8 38.5
55 Daigle, Andrew 30 1 9 10 0.3 37 2.7 34 15 0 2 0 1 0 1 1 50.0
83 Lavigne, Taiya 24 2 9 11 0.5 29 6.9 0 4 0 1 0 0 0 0 0
12 Hennemann, Kade 27 10 6 16 0.6 81 12.3 4 9 1 2 0 0 0 24 17 58.5
38 Wenstrom, Reece 27 2 7 9 0.3 31 6.5 21 1 0 0 0 0 0 12 2 85.7
24 Immken, Eric 23 2 11 13 0.6 27 7.4 16 15 0 1 0 0 0 10 5 66.7
33 Oliver, Colby 30 11 16 27 0.9 75 14.7 4 13 1 2 1 0 0 265 189 58.4
66 Heitz, Chase 30 9 25 34 1.1 72 12.5 46 13 2 2 0 0 1 384 114 77.1
76 Merkel, Cruz 30 0 2 2 0.1 0 2 0 0 0 0 0 0 0 0
88 Slaven, Ian 28 4 11 15 0.5 45 8.9 2 8 1 0 0 0 0 80 49 62.0

# GOALIE GP GS W L T SO GA GAA SOG SV SV%
76 Merkel, Cruz 30 30 15 12 3 3 93 805 712 0.884


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
PPA Power-Play Assists Number of power-play assists
SHG Short-Handed Goals Number of short-handed goals
SHA Short-Handed Assists Number of shot-handed assists
GWG Game-Winning Goals Number of times player scored the game-winning goal
FOW Face-offs Won Number of face-offs won
FOL Face-offs Lost Number of face-offs lost
FO% Face-off Percentage Percentage of face-offs won

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.