Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Sanderson, Wade | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
16 | Kirkpatrick, Liam | 9 | 2 | 4 | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 |
32 | Rains, Christian | 9 | 2 | 6 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 |
17 | Picha, Brodie | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 |
47 | Meyer, Chase | 9 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
30 | Rolf, Albert | 5 | 3 | 3 | 6 | 1.2 | 6 | 0 | 0 | 0 | 0 |
6 | Levitt, Brenden | 9 | 2 | 5 | 7 | 0.8 | 1 | 0 | 1 | 0 | 0 |
46 | Verbeck, Henry | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 |
69 | Teague, Blaine | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
86 | Milligan, Jason | 9 | 6 | 4 | 10 | 1.1 | 1 | 1 | 0 | 0 | 0 |
21 | Kloeppel, Emery | 6 | 7 | 4 | 11 | 1.8 | 2 | 0 | 0 | 0 | 0 |
64 | Volkert, Quinton | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
56 | Mullen, Samuel | 9 | 2 | 4 | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 |
95 | Harrigan, Blake | 8 | 3 | 3 | 6 | 0.8 | 2 | 0 | 0 | 0 | 0 |
8 | Lora, Ethan | 8 | 6 | 2 | 8 | 1.0 | 2 | 1 | 0 | 0 | 0 |
90 | Valter, Sebestyen | 8 | 3 | 4 | 7 | 0.9 | 5 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Seffens, Hunter | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 7 | 0.88 | 296 | 133 | 126 | 0.947 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |