Spring 4 on 4 and Development
Spring 4v4 Program Highlights:
- League will consist of 10 games at the FSI Shark Tank
- Game schedule will include both weeknight and weekend games
- Open district, all skill levels are welcome, 6U (’18-‘19), 8U (’16-’17), Squirt (’14-’15), Peewee (’12-’13), Bantam (checking) (’10-’11), Midget (‘06-‘09) (checking)
- All games are USA Hockey and Missouri Hockey sanctioned
- Sublimated pro style jerseys with reinforced elbows and shoulders. These will be unique one of a kind jerseys that you will not want to miss!!
- $200.00 Per player (Squirt-Midget)
- $125.00 Per player (6U-8U) (8U games will be half ice and feature small nets) (6U games will be half ice, use small nets and no goalies)
- 2023-24 Fall Season MHC goalies are free!! (Provided they were a full time goalie in the fall and register as a goalie for Spring)
- The program will begin in mid/late March and end in June
- Space is limited for this popular league!!! Teams will be limited to 11 skaters and one goalie. 6U teams will be limited to 8 players. THERE WILL BE NO EXCEPTIONS TO THE TEAM ROSTER PLAYER LIMIT.
- Players will be selected to teams by Spring Team Coaches in a draft format. Players will be divided based on ability to Gold and Silver and Bronze Divisions. Teams will be drafted with a goal of parity in each respective division.
- Games are 45 minute running clock.
Register Online by February 21st
Please note, registration will close early when sessions are full - there is a WAIT LIST in registration if/when it fills up. Just sign up there to be put on it.
Contact: Shawn Rakers - Director of spring/summer programs at springhockey@meramecsharks.com for additional information
------------------------------------------------------------------------------------------------------------
Spring Development Program Highlights:
- Program will be run and led by our Director of Hockey, Larry Patterson, along with select Shark Coaches and other local coaches in area.
- Twice a week practices. 8U, 10U, 12U, 14U will be both Tuesday nights and Sunday morning. 16 total ice touches.
- This program will focus on all aspects of the game (skating, shooting, passing and game play)
- Sessions will be limited to 30 out skaters and 4 goalies
- Program is offered at 8U, Squirt, Peewee and Bantam
- Skater to coach ratio 6-1
- Goalie instruction provided by Luke Venker’s 3E Goaltending during weekday skates. Goalie to coach ratio 4-1
- One hour ice times
- Skater - $300.00 for 16 touches
- Goalies - $175.00 for 16 touches
- Program will begin mid/late March and end before Memorial Day.
Register Online by February 21st
Please note, registration will close early if sessions fill up. There is an option for a WAIT LIST in registration.
Contact: Shawn Rakers - Director of spring/summer programs at springhockey@meramecsharks.com for additional information
Spring Development Schedule
8U | 10U | |||||
SUNDAY | 3/24/24 | 10:00 AM | SUNDAY | 3/24/24 | 11:15 AM | |
TUESDAY | 3/26/24 | 5:30 PM | TUESDAY | 3/26/24 | 6:45 PM | |
TUESDAY | 4/2/24 | 5:30 PM | TUESDAY | 4/2/24 | 6:45 PM | |
SUNDAY | 4/7/24 | 10:00 AM | SUNDAY | 4/7/24 | 11:15 AM | |
TUESDAY | 4/9/24 | 5:30 PM | TUESDAY | 4/9/24 | 6:45 PM | |
SUNDAY | 4/14/24 | 10:00 AM | SUNDAY | 4/14/24 | 11:15 AM | |
TUESDAY | 4/16/24 | 5:30 PM | TUESDAY | 4/16/24 | 6:45 PM | |
SUNDAY | 4/21/24 | 10:00 AM | SUNDAY | 4/21/24 | 11:15 AM | |
TUESDAY | 4/23/24 | 5:30 PM | TUESDAY | 4/23/24 | 6:45 PM | |
SUNDAY | 4/28/24 | 10:00 AM | SUNDAY | 4/28/24 | 11:15 AM | |
TUESDAY | 4/30/24 | 5:30 PM | TUESDAY | 4/30/24 | 6:45 PM | |
SUNDAY | 5/5/24 | 10:00 AM | SUNDAY | 5/5/24 | 11:15 AM | |
TUESDAY | 5/7/24 | 5:30 PM | TUESDAY | 5/7/24 | 6:45 PM | |
SUNDAY | 5/12/24 | 10:00 AM | SUNDAY | 5/12/24 | 11:15 AM | |
TUESDAY | 5/14/24 | 5:30 PM | TUESDAY | 5/14/24 | 6:45 PM | |
SUNDAY | 5/19/24 | 10:00 AM | SUNDAY | 5/19/24 | 11:15 AM | |
12U | 14U | |||||
SUNDAY | 3/24/24 | 12:30 PM | SUNDAY | 3/24/24 | 1:45 PM | |
TUESDAY | 3/26/24 | 8:00 PM | TUESDAY | 3/26/24 | 9:15 PM | |
TUESDAY | 4/2/24 | 8:00 PM | TUESDAY | 4/2/24 | 9:15 PM | |
SUNDAY | 4/7/24 | 12:30 PM | SUNDAY | 4/7/24 | 1:45 PM | |
TUESDAY | 4/9/24 | 8:00 PM | TUESDAY | 4/9/24 | 9:15 PM | |
SUNDAY | 4/14/24 | 12:30 PM | SUNDAY | 4/14/24 | 1:45 PM | |
TUESDAY | 4/16/24 | 8:00 PM | TUESDAY | 4/16/24 | 9:15 PM | |
SUNDAY | 4/21/24 | 12:30 PM | SUNDAY | 4/21/24 | 1:45 PM | |
TUESDAY | 4/23/24 | 8:00 PM | TUESDAY | 4/23/24 | 9:15 PM | |
SUNDAY | 4/28/24 | 12:30 PM | SUNDAY | 4/28/24 | 1:45 PM | |
TUESDAY | 4/30/24 | 8:00 PM | TUESDAY | 4/30/24 | 9:15 PM | |
SUNDAY | 5/5/24 | 12:30 PM | SUNDAY | 5/5/24 | 1:45 PM | |
TUESDAY | 5/7/24 | 8:00 PM | TUESDAY | 5/7/24 | 9:15 PM | |
SUNDAY | 5/12/24 | 12:30 PM | SUNDAY | 5/12/24 | 1:45 PM | |
TUESDAY | 5/14/24 | 8:00 PM | TUESDAY | 5/14/24 | 9:15 PM | |
SUNDAY | 5/19/24 | 12:30 PM | SUNDAY | 5/19/24 | 1:45 PM |
Check Back Later...
We are not currently accepting registrations for this program.