Fall Pre-skates
Fall 2024 Eval Schedule
Goalie July 31 - August 1
6U August 1-2
8U August 15-18
10U August 5-14
12U August 3-12
14U August 3-10
Pre-Skates
MHC PRESKATES
The MHC pre-skates are sessions designed to prepare all MHC skaters/goalies for the fall season evaluations. These MHC pre-skates are 3 one-hour sessions that serve as both conditioning as well as a preview of tryouts. These MHC pre-skates are open to 8U, 10U (Squirt), 12U (Peewee), and 14U (Bantam) MHC skaters and goalies. The MHC pre-skates cost $60 for skaters and $40 for goalies. These MHC pre-skates are not mandatory for evaluations but are recommended. Groups are assigned alphabetically based on the players last name.
Final group assignments will be announced when we get closer to the start of the program.
Reach out to Shawn Rakers with any questions.
24-25 Pre-Skates Group Assignments
8U | ||
---|---|---|
Skaters | Goalies | |
Group 1: | A-D | Cooper, Gilkeson |
Group 2: | E-M | Hopkins, Raines |
Group 3: | N-Z | Stratmann |
10U | ||
Skaters | Goalies | |
Group 1: | A-G | Armstrong, Becker, Bridgeman, Hensel |
Group 2: | H-O | Kelly, Long, Miller, Murphy |
Group 3: | P-Z | Nivens, Russell, Wertheimer, Wester |
12U | ||
Skaters | Goalies | |
Group 1: | A - J | Effinger, Kraus, McKinney |
Group 2: | K-P | Pudlowski, Pupillo, Turk |
Group 3: | R-Z | Veal, Venegoni, Chibnall |
14U | ||
Skaters | Goalies | |
Group 1: | A-F | Andrews, Duffe |
Group 2: | G-L | Herrell, Kolb |
Group 3: | M-Z | Merkel, Pickel |
Day | Date | Start | End | Team |
---|---|---|---|---|
Friday | 07/19/2024 | 5:15 PM | 6:15 PM | Goalie 8U-10U Skate 1 |
Monday | 07/22/2024 | 5:15 PM | 6:15 PM | Goalie 8U-10U Skate 2 |
Friday | 07/19/2024 | 6:30 PM | 7:30 PM | Goalie 12U - 14U Skate 1 |
Monday | 07/22/2024 | 6:30 PM | 7:30 PM | Goalie 12U - 14U Skate 2 |
Sunday | 07/21/2024 | 11:00 AM | 12:00 PM | 8u Group 1- Skate 1 |
Friday | 07/26/2024 | 5:15 PM | 6:15 PM | 8u Group 1- Skate 2 |
Monday | 07/29/2024 | 5:15 PM | 6:15 PM | 8u Group 1- Skate 3 |
Sunday | 07/21/2024 | 12:15 PM | 1:15 PM | 8u Group 2- Skate 1 |
Friday | 07/26/2024 | 6:30 PM | 7:30 PM | 8u Group 2- Skate 2 |
Monday | 07/29/2024 | 6:30 PM | 7:30 PM | 8u Group 2- Skate 3 |
Sunday | 07/21/2024 | 1:30 PM | 2:30 PM | 8u Group 3- Skate 1 |
Saturday | 07/27/2024 | 11:30 AM | 12:30 PM | 8u Group 3- Skate 2 |
Tuesday | 07/30/2024 | 6:45 PM | 7:45 PM | 8u Group 3- Skate 3 |
Saturday | 07/20/2024 | 2:00 PM | 3:00 PM | 10u Group 1- Skate 1 |
Tuesday | 07/23/2024 | 5:30 PM | 6:30 PM | 10u Group 1- Skate 2 |
Sunday | 07/28/2024 | 9:45 AM | 10:45 AM | 10u Group 1- Skate 3 |
Saturday | 07/20/2024 | 3:15 PM | 4:15 PM | 10u Group 2- Skate 1 |
Tuesday | 07/23/2024 | 6:45 PM | 7:45 PM | 10u Group 2- Skate 2 |
Sunday | 07/28/2024 | 11:00 AM | 12:00 PM | 10u Group 2- Skate 3 |
Saturday | 07/20/2024 | 4:30 PM | 5:30 PM | 10u Group 3- Skate 1 |
Wednesday | 07/24/2024 | 6:30 PM | 7:30 PM | 10u Group 3- Skate 2 |
Sunday | 07/28/2024 | 12:15 PM | 1:15 PM | 10u Group 3- Skate 3 |
Saturday | 07/20/2024 | 10:15 AM | 11:15 AM | 12u Group 1- Skate 1 |
Tuesday | 07/23/2024 | 8:00 PM | 9:00 PM | 12u Group 1- Skate 2 |
Saturday | 07/27/2024 | 12:45 PM | 1:45 PM | 12u Group 1- Skate 3 |
Saturday | 07/20/2024 | 11:30 AM | 12:30 PM | 12u Group 2- Skate 1 |
Thursday | 07/25/2024 | 6:30 PM | 7:30 PM | 12u Group 2- Skate 2 |
Saturday | 07/27/2024 | 2:00 PM | 3:00 PM | 12u Group 2- Skate 3 |
Saturday | 07/20/2024 | 12:45 PM | 1:45 PM | 12u Group 3- Skate 1 |
Thursday | 07/25/2024 | 7:45 PM | 8:45 PM | 12u Group 3- Skate 2 |
Saturday | 07/27/2024 | 3:15 PM | 4:15 PM | 12u Group 3- Skate 3 |
Friday | 07/19/2024 | 7:45 PM | 8:45 PM | 14u Group 1- Skate 1 |
Monday | 07/22/2024 | 7:45 PM | 8:45 PM | 14u Group 1- Skate 2 |
Monday | 07/29/2024 | 7:45 PM | 8:45 PM | 14u Group 1- Skate 3 |
Friday | 07/19/2024 | 9:00 PM | 10:00 PM | 14u Group 2- Skate 1 |
Monday | 07/22/2024 | 9:00 PM | 10:00 PM | 14u Group 2- Skate 2 |
Monday | 07/29/2024 | 9:00 PM | 10:00 PM | 14u Group 2- Skate 3 |
Saturday | 07/20/2024 | 5:45 PM | 6:45 PM | 14u Group 3- Skate 1 |
Friday | 07/26/2024 | 7:45 PM | 8:45 PM | 14u Group 3- Skate 2 |
Tuesday | 07/30/2024 | 8:00 PM | 9:00 PM | 14u Group 3- Skate 3 |
Fall Program
2024/25 Important Dates:
Registration opens June 24
Registration closes JULY 24
Cost:
6U/8U = $900
10U/12U/14U Travel = $1,650
10U/12U House = $1,200
16U/18U = $600
Please visit our FAQ page for additional information https://www.meramecsharks.com/about/sharks-faq/16241
Ages
6U Mites (Cross-Ice)
Children ages 5 and 6, as of December 31st of the applicable USA Hockey Playing Season, with at least one year of ice skating experience or the completion of two sessions of Intro to Hockey. The 6U program is designed to teach and improve upon basic hockey fundamentals, including skating (forward/backward, stopping, turning), stickhandling, passing and shooting, all in a safe, energetic and fun environment. The 6U program shall follow the American Development Model (ADM) recommended by USA Hockey. Teams will have one or two practices per week at the FSI Shark Tank or other local rinks.
8U Mites (Red, White, Blue) (Half-Ice)
Children ages 7 and 8 as of December 31st of the applicable USA Hockey Playing Season. The RWB program builds and improves upon skills learned in the Intro to Hockey and/or 6U Mites program(s), and follows the American Development Model (ADM) recommended by USA Hockey. Teams will have one to two practices per week at the FSI Shark Tank or other local rinks.
10U Hockey
Children ages 9 and 10 as of December 31st of the applicable USA Hockey playing season. 10U hockey continues to build upon skills learned in the 8U program(s), and follows the American Development Model (ADM) recommended by USA Hockey. Full-time goalies are allowed, however it is highly recommended that players balance skating out and playing goalie in order to develop important skating fundamentals. The 10U season begins in September and concludes in early March.
12U Hockey
Children ages 11 and 12 as of December 31st of the applicable USA Hockey playing season. 12U hockey continues to build upon skills learned in the 10U program(s), and follows the American Development Model (ADM) recommended by USA Hockey. The 12U season begins in September and concludes in early March.
14U Hockey
Children ages 13 and 14 as of December 31st of the applicable USA Hockey playing season. 14U hockey continues to build upon skills learned in the 12U program(s), and follows the American Development Model (ADM) recommended by USA Hockey. The 14U season begins in September and concludes in early March.
Where
Practices and home games are held at the Shark Tank or other local rinks. Away games can vary around the other rinks participating with MO Hockey.
Practices
House teams can expect 1-3 ice touches a week including league games.
Travel teams can expect 2-4 ice touches a week including league games.
Jerseys
Jersey's are required for 8U and older. More information for game jerseys and optional "Third" jerseys for tournaments can be found here:
https://www.meramecsharks.com/parent-resources/jersey-info-fittings/18410
Extra Costs
Kitty Fund. Kitty funds can range anywhere from $150-350/player. This should cover extra team activities and tournament entry fees.
Volunteer Check: Every family must bring a check for $250 for their volunteer deposit. Families interested in buying out of their volunteer hours must bring a check for $95.
Frequently Asked Questions
FAQ Can be found here: https://www.meramecsharks.com/about/sharks-faq/16241
2024 Pre-Skates
MHC PRESKATES REGISTRATION IS CLOSED
The MHC pre-skates are sessions designed to prepare all MHC skaters/goalies for the fall season evaluations. These MHC pre-skates are 3 one-hour sessions that serve as both conditioning as well as a preview of tryouts. These MHC pre-skates are open to 8U, 10U (Squirt), 12U (Peewee), and 14U (Bantam) MHC skaters and goalies. The MHC pre-skates cost $60 for skaters and $ 40 for goalies. These MHC pre-skates are not mandatory for evaluations but are recommended. Group assignments are alphabetically by the player's last name.
Group assignments will be announced when we get closer to the start of the program.
Reach out to Shawn Rakers with any questions.